Home CHELSEA FOOTBALL CLUB

Joe Cole matches 2003-2004

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
13/08/2003 A MSK Zilina 2-0 CL 10 70
17/08/2003 A Liverpool 2-1 PL 10 75
23/08/2003 H Leicester City 2-1 PL 10 82
26/08/2003 H MSK Zilina 3-0 CL 10
30/08/2003 H Blackburn Rovers 2-2 PL 10 84
13/09/2003 H Tottenham Hotspur 4-2 PL 10 73
16/09/2003 A Sparta Prague 1-0 CL 10 Non playing substitute
20/09/2003 A Wolverhampton Wanderers 5-0 PL 10 57
27/09/2003 H Aston Villa 1-0 PL 10 79
01/10/2003 H Besiktas 0-2 CL 10 Non playing substitute
05/10/2003 A Middlesbrough 2-1 PL 10 79
14/10/2003 A Birmingham City 0-0 PL 10 66
18/10/2003 A Arsenal 1-2 PL 10 71
22/10/2003 H Lazio 2-1 CL 10 87
25/10/2003 H Manchester City 1-0 PL 10 73
29/10/2003 H Notts County 4-2 L Cup 10 87 70
01/11/2003 A Everton 1-0 PL 10 87
04/11/2003 A Lazio 4-0 CL 10 76
09/11/2003 H Newcastle United 5-0 PL 10 64
22/11/2003 A Southampton 1-0 PL 10 58
26/11/2003 H Sparta Prague 0-0 CL 10 73
30/11/2003 H Manchester United 1-0 PL 10 58 38
03/12/2003 A Reading 1-0 L Cup 10 45
06/12/2003 A Leeds United 1-1 PL 10 45
09/12/2003 A Besiktas 2-0 CL 10 Non playing substitute
13/12/2003 H Bolton Wanderers 1-2 PL 10 78
17/12/2003 A Aston Villa 1-2 L Cup 10 69
20/12/2003 A Fulham 1-0 PL 10 8 84 34
26/12/2003 A Charlton Athletic 2-4 PL 10 82
28/12/2003 H Portsmouth 3-0 PL 10 Non playing substitute
03/01/2004 A Watford 2-2 FA Cup 10 Non playing substitute
07/01/2004 H Liverpool 0-1 PL 10 62
11/01/2004 A Leicester City 4-0 PL 10 79
14/01/2004 H Watford 4-0 FA Cup 10
18/01/2004 H Birmingham City 0-0 PL 10 60 45
24/01/2004 A Scarborough 1-0 FA Cup 10
11/02/2004 A Portsmouth 2-0 PL 10 74
15/02/2004 A Arsenal 1-2 FA Cup 10 69
21/02/2004 H Arsenal 1-2 PL 10 73
25/02/2004 A VfB Stuttgart 1-0 CL 10 89
28/02/2004 A Manchester City 1-0 PL 10 45
09/03/2004 H VfB Stuttgart 0-0 CL 10 Non playing substitute
13/03/2004 A Bolton Wanderers 2-0 PL 10 65
20/03/2004 H Fulham 2-1 PL 10 70
24/03/2004 H Arsenal 1-1 CL 10 72
27/03/2004 H Wolverhampton Wanderers 5-2 PL 10 80
03/04/2004 A Tottenham Hotspur 1-0 PL 10 74
06/04/2004 A Arsenal 2-1 CL 10 82 84
10/04/2004 H Middlesbrough 0-0 PL 10
12/04/2004 A Aston Villa 2-3 PL 10 71
17/04/2004 H Everton 0-0 PL 10 79
20/04/2004 A A.S. Monaco 1-3 CL 10 Non playing substitute
25/04/2004 A Newcastle United 1-2 PL 10 5
01/05/2004 H Southampton 4-0 PL 10 79
05/05/2004 H A.S. Monaco 2-2 CL 10 64
08/05/2004 A Manchester United 1-1 PL 10 78
15/05/2004 H Leeds United 1-0 PL 10